| Management number | 212425100 | Release Date | 2026/04/06 | List Price | $62.56 | Model Number | 212425100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S20+ was a 2020 flagship phone featuring a large 6.7-inch 120Hz Dynamic AMOLED display, powerful Snapdragon 865 (or Exynos equivalent) chip, 5G, and a versatile camera system with 8K video and 30x Space Zoom, offering premium features like wireless charging, IP68 resistance, and Samsung DeX



| UPC | 786513327406 |
|---|---|
| Brand | Samsung |
| Color | Cosmic Black |
| Frame Rate | 60fps |
| Model Year | 2018 |
| Resolution | 1440 |
| Form Factor | Bar |
| Item Weight | 0.41 Pounds |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S20 |
| Refresh Rate | 120 hertz |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7 x 5 x 4 inches |
| Phone Talk Time | 1.32 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Most GSM and CDMA devices |
| Additional Features | 5G Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 525 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 10.0, 12.0 MP |
| Specific Uses For Product | gaming, photography, streaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3208 x 1400 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form