| Management number | 209050416 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 3.4 is powered by 1.8 GHz Octa-core processor and it comes with 4GB of RAM. The Nokia 3.4 packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).The Nokia 3.4 runs Android 10 and is powered by a 4000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B17) / 700(B13) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B17) / 700(B13) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Charcoal Black |
| Model Year | 2020 |
| Resolution | 720 x 1560 |
| Form Factor | Smartphone |
| Screen Size | 6.39 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| BuiltIn Media | SIM Tray Ejector |
| Item Dimensions | 2.99 x 0.34 x 6.34 inches |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 100 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Specific Uses For Product | Daily Use |
| Display Resolution Maximum | 720 x 1560 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form