| Management number | 208856009 | Release Date | 2026/03/29 | List Price | $14.93 | Model Number | 208856009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk easily all day long and keep your feet comfortable and pain-free! These sneakers are easy to put on and take off and can be adjusted freely. Style: Women's Walking Shoes Popular elements: Sewing seams Toe shape: Round toe Upper material: Microfiber Heel height: 3.14 inches/8 cm Sole material: MD Heel shape: Thick Wearing method: Front lace-up Function: Breathable/Orthopedic Applicable season: Spring, Autumn, Summer Color: Black Size: 5/6/7/8/8.5/9/9.5/10
| Brand | XBLDU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Autumn, Summer, Winter |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Walking, Running, Skating |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | XBLDU |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Microfiber |
| Insole Material | Foam |
| Material Fabric | Microfiber Leather Blend |
| Platform Height | 3.14 Inches |
| Cushioning Level | Moderate to High |
| Special Features | Comfort Support and Thick Heel |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0926bxx-black-7.5 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form