| Management number | 209037867 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209037867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618202809002 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 35 Liters |
| Brand Name | WPGEAR |
| Style Name | Rugged storage case |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Flip Top |
| Manufacturer | WPGEAR |
| Model Number | WPTC300 |
| Material Type | Plastic |
| Storage Volume | 35 Liters |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Lift-Off Lid |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WPTC300 |
| Item Dimensions L x W x H | 11.5"L x 10.4"W x 5.67"H |
| Recommended Uses For Product | For Trading Cards |
| Other Special Features of the Product | Weathertight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form