| Management number | 209161718 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209161718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ULTIMEA |
|---|---|
| Model Name | Poseidon M60 |
| Unit Count | 1.0 Count |
| Item Weight | 12.57 Pounds |
| Manufacturer | ULTIMEA |
| Model Number | U3721 |
| Power Source | Corded Electric |
| Speaker Size | 18 Millimeters |
| Speaker Type | 5.1ch Soundbar with Dolby Atmos |
| BuiltIn Media | 1x Power Adaptor, 1x HDMI Cable, 1x Remote Control(Batteries Not Included), 1x Soundbar, 1x Wired Subwoofer, 2x Wall Bracket, 2x Mounting Screws, 4x Wall Mounted Kit |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop or Wall Mount |
| Warranty Type | Limited |
| Audio Encoding | Dolby Atmos |
| Control Method | App, Remote |
| Controller Type | APP Control, Remote Control |
| Number of Items | 1 |
| Antenna Location | For Gaming Consoles, For Smartphones or Tablets, For Surround Sound Systems, For Televisions |
| Audio Driver Size | 18 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Desktop, Gaming Console, Home Theater, Television |
| Enclosure Material | Wood |
| Frequency Response | 45 Hz |
| Subwoofer Diameter | 5.25 Inches |
| Additional Features | 5.1 Channel with Dolby Atmos, Simple Setup 5.25-inch Wired Subwoofer with BassMX Technology, VoiceMX Technology, Adjustable Bass, Midrange and Treble, App Control, Equalizer Settings, Improved DSP Chip |
| Wireless Technology | Bluetooth 5.4 |
| Warranty Description | 1 Year |
| Connectivity Protocol | Bluetooth 5.4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI eARC, Optical, Bluetooth 5.4 |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 31.5"D x 3.54"W x 2.76"H |
| Specific Uses For Product | Home Theatre, Party |
| Speaker Maximum Output Power | 300 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form