| Management number | 208792200 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 208792200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196248209630 |
|---|---|
| Color | Charcoal |
| Style | Ski Targeted Cushion Over-the-calf Socks |
| Pattern | Geometric |
| Fit Type | Slim |
| Material | Wool Blend |
| Occasion | Birthday, Christmas |
| Brand Name | Smartwool |
| Model Name | Ski Targeted Cushion Otc |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Skiing |
| Unit Count | 1.00 Count |
| Fabric Type | 57% Merino Wool, 10% Nylon, 30% Recycled Nylon, 3% Elastane |
| Item Weight | 3.2 ounces |
| Part Number | SW0018620031002 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001862 |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form