| Management number | 209137891 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Puqo |
|---|---|
| Color | Gray |
| Shape | Rectangular |
| Band Color | Grey |
| Model Name | T80 |
| Resolution | 320 x 320 |
| Style Name | Classic |
| Screen Size | 1.95 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Puqo |
| Model Number | T80 |
| BuiltIn Media | Magnetic charger*1, Smart watch*1, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 5.0 or above, ios 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 1.95" Full Touch Screen, 110+ Sports Modes, Bluetooth Call and Voice Assitant, Heart Rate Monitor, Smart Notifications |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth,Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Phone, Reminders, Sleep Monitor, Social Media, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form