| Management number | 212425152 | Release Date | 2026/04/06 | List Price | $88.48 | Model Number | 212425152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Galaxy Note10 isn't just a new smartphone. It's a gaming console. A film studio. It's a computer with an intelligent pen control—and it's all in one device. The Galaxy Note10's cutting-edge battery intelligence with super-fast charging ensures you won't be left powerless. Download photos and videos, stream content, even game online in the busiest of places at incredible speeds with a powerful processor and the 2.0Gbps LTE connection of Galaxy Note10. High-polish metal and glass meld in an impressively slim design to help the Galaxy Note10 glide from hand to pocket as easily as you glide from fitness to playlists. Galaxy Note10's Dynamic AMOLED screen gives you seemingly endless light and only a tiny, front-facing camera lens, so you have brilliant color in all conditions.



| UPC | 680168902967 |
|---|---|
| Brand | Samsung |
| Color | Aura Black |
| Frame Rate | 24, 25, 30 |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 6 Ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note 10 |
| Refresh Rate | 120 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 5 x 4 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.78 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android |
| Processor Series | A-Series |
| Material Features | Durable and scratch-resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Samsung Galaxy Note10 |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Charge Time | 77 |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM, CDMA, TD-SCDMA, LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 229 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | media consumption, gaming, outdoor activities, professional productivity, creative expression |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form