| Management number | 208878232 | Release Date | 2026/03/29 | List Price | $29.67 | Model Number | 208878232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751266574 195751266567 |
|---|---|
| Brand | Salomon |
| Color | Pewter/Ebony/Rainy Day |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | X Braze W |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | X Braze W |
| Item Weight | 311 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47180200032 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam or viscoelastic foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI4192$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form