| Management number | 208877167 | Release Date | 2026/03/29 | List Price | $27.58 | Model Number | 208877167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your style with our elevated Total Motion Kacey Penny Loafer for women, featuring a fashionable lug sole that not only enhances the shoe’s visual appeal but also improves traction. This modern twist on classic loafers combines a sleek, smooth upper with hand-finished stitching, creating a sophisticated look. Enjoy ultimate comfort with every step, thanks to the shock-absorbing heel cushioning and flexible design. Perfect for dynamic women on the go, these slip on loafers deliver both outstanding style and functionality.
| UPC | 198096181793 |
|---|---|
| Brand | Rockport |
| Color | Dark Natural Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Almond Toe, Moc Toe |
| Model Name | Kacey |
| Strap Type | Leather |
| Style Name | Kacey |
| Closure Type | Pull-On |
| Manufacturer | Rockport |
| Style Number | W-ML05750_DNA01 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Penny Loafer |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Yes |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W-ML05750_DNA01 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form