| Management number | 209560514 | Release Date | 2026/03/29 | List Price | $15.93 | Model Number | 209560514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 11.8"W x 15.7"D x 25.6"H (2P) |
| Color | Brown |
| Shape | Semicircular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | QEEIG |
| Item Depth | 15.7 inches |
| Item Width | 11.8 Inches |
| Model Name | ET017-30-023BN |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 11.5 Pounds |
| Handle Color | Brown |
| Manufacturer | QEEIG |
| Model Number | ET017-30-023BN |
| Table Design | Tray Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Living Room Sets |
| Extended Length | 25.6 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 15.7 x 11.8 x 25.6 inches |
| Number of Items | 2 |
| Furniture Finish | Engineered Wood |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 15.7"D x 11.8"W x 25.6"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Displaying, Reading, Writing |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Displaying, Reading, Writing |
| Maximum Weight Recommendation | 20 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form