| Management number | 209057218 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209057218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BackBeat Go is an ultralight stereo Bluetooth headset with comfortable, discreet earbuds, and is compatible with most Bluetooth phones, tablets and MP3 players. It includes an AC charger and S,M,L eartips and clip-on stabilizers.
| UPC | 956262569123 163120279593 601000752977 151903031803 971474700362 017229136472 088037843739 017229136496 611102280902 017229136502 745449858026 803217832934 001910079322 172302728934 971479793086 017229139091 001910129348 729198761677 858783501180 100177423333 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | BackBeat Go |
| Item Weight | 13 Grams |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | BackBeat Go |
| BuiltIn Media | AC Charger, Clip-on Stabilizers, Eartips (S, M, L) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | rounded tips |
| Is Autographed | No |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, MP3 Players |
| Enclosure Material | Silicone |
| Additional Features | Stereo |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Two-Ear |
| Global Trade Identification Number | 00017229136472 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form