| Management number | 209120497 | Release Date | 2026/03/29 | List Price | $1,158.80 | Model Number | 209120497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OS: Windows 11 pro CPU: AMD Ryzen 9 9900X Motherboard: PRO B650-VC WIFI III CPU Cooler: 360mm Liquid Cooler VGA: NVIDIA GeForce RTX 5080 Memory: 32GB DDR5 RAM LAN: Realtek 8111H 1 Gigabit LAN Wireless Communication: Wi-Fi 7 Audio: 1x Mic-in 1x Headphone-out Video Port: 1x HDMI -out 3x DP-out USB Front: 1x USB 3.2 Gen 1 Type A (5 Gbps) 1 x USB 3.2 Gen 1 Type C (5 Gbps) Rear: 4x USB 2.0 2x USB 3.2 Gen1 Type A (5 Gbps) 2x USB 3.2 Gen2 Type A (10 Gbps) Peripherals: MSI Gaming Keyboand and Mouse Power Supply: 850W Power Efficiency Level: 80+ Gold Color: Black Dimensions: 19.4'' x 9.1'' x19'' Weight: 36.9 Ibs
| UPC | 824142414521 |
|---|---|
| Brand | msi |
| RAM Type | DDR5 RAM |
| Model Name | aegis |
| Resolution | 7680 x 4320 |
| Style Name | Ryzen 9 9900X I RTX 5080 |
| Item Weight | 13.14 Pounds |
| Manufacturer | msi |
| Memory Speed | 6000 MHz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 19.4 x 19 x 9.1 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 5.6 GHz |
| Total Usb Ports | 10 |
| CPU Model Number | Ryzen 9 9900X |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6X |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Memory Clock Speed | 6000 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | 2TB M.2 NVMe SSD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form