| Management number | 208758467 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208758467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and White |
|---|---|
| Pattern | Polka Dots |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Sweetheart Neck |
| Strap Type | Cap Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | For a fit like the model's, we recommend sizing up one size. |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Style Number | MLMMbfy7pf-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUS5xypgbMQ1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 46.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form