| Management number | 213608270 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 213608270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | MR16 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | GU10 |
| Beam Angle | 40 Degrees |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B07N2XK5PX |
| Unit Count | 6 Count |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Model Number | LR21502 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Specification Met | ETL Listed, Enclosed Fixture Rated |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.98"W x 2.15"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General Lighting, Indoor and Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form