| Management number | 209121577 | Release Date | 2026/03/29 | List Price | $87.60 | Model Number | 209121577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical SpecificationsDisplay: 14" FHD (1920x1080), Anti-glare, 300nits, 100% sRGB, Touchscreen displayProcessor: Octa-core MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz)Graphics: Integrated ARM Mali-G52 2EE MC2 GPUMemory: 4GB Soldered LPDDR4x-3733Storage: 64GB eMMC 5.1 + 64GB SD CardNetworking: Wi-Fi 6, 11ax 2x2 + Bluetooth 5.1Operating System: Chrome OSBattery: Integrated Li-Polymer 47Wh battery; Google power load test: 13.5 hr Camera: HD 720p with Privacy ShutterKeyboard: Non-backlit, EnglishSpeakers: Stereo speakers, 2W x2, optimized with Waves MaxxAudioAudio Chip: High Definition (HD) AudioSecurity: Google Security Chip H1Dimensions: 12.83 x 8.73 x 0.73 inchesWeight: 2.87 lbs I/O Ports USB-C 3.2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.1a)USB 3.2 Gen 1Headphone / microphone combo jack (3.5mm)microSD card reader Kensington Nano Security Slot
| UPC | 742377153773 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| Voltage | 110 Volts (AC) |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad Slim 3 Chromebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 2.87 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 16 Hours |
| Chipset Type | MediaTek Kompanio 520 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3733 MHz |
| Model Number | IdeaPad Slim 3 Chromebook |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | 45W AC Adapter with Power Cord, 64GB SD Card by IST Computers®, Lenovo IdeaPda Slim 3 Chromebook, User Manual |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Stereo sound, 2W x2 speakers, High Definition audio, Waves MaxxAudio technology |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | ARM |
| WiFi Generation | 6/802.11ax |
| CPU Model Number | MediaTek Kompanio 520 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | MediaTek Helio |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB devices, external displays, mice, keyboards, SD cards, headphones, Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | 802.11 b/g, Bluetooth 5, Headphone, MicroSD, USB 3.1 Type A, USB Type C |
| Memory Clock Speed | 3733 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Integrated ARM Mali-G52 2EE MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.05 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Education, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 12.83"L x 8.73"W x 0.73"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form