| Management number | 208809026 | Release Date | 2026/03/29 | List Price | $32.38 | Model Number | 208809026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195927409217 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Neck Style | Halter Neck, Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 112622p |
| Unit Count | 1 Count |
| Fabric Type | Spandex-blend |
| Item Weight | 16 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 535814 |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Lining Description | 83% nylon/17% spandex |
| Swimwear Form Type | Monokini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 535814 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form