| Management number | 209247973 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209247973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, functional, perfect for the minimalist outdoorsman. The Valhalla 2 Ls Zip is lightweight and breathable synthetic materials give you the flexibility you need to conquer most spring, summer and early fall conditions. Designed for high exertion in warm-to-mild conditions. Reinforced shoulders and our new Cooling yarn technology in the body will make these shirts your new go to favorites.
| UPC | 843232069960 |
|---|---|
| Color | Highlander |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Kryptek |
| Model Name | Valhalla 2 Long Sleeve Half Zip, Lightweight Camo Hunting Shirt |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | Valhalla 2 Long Sleeve Half Zip, Lightweight Camo Hunting Shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Kryptek |
| Style Number | 18VALLSZ |
| Material Type | Polyester / Spandex Blend |
| Occasion Type | Sports |
| Item Type Name | Shirts |
| Collection Name | Valhalla |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 18VALLSZH5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843232069960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form