| Management number | 211392647 | Release Date | 2026/04/04 | List Price | $14.00 | Model Number | 211392647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817496023099 |
|---|---|
| Color | Black Cap |
| Shape | Square |
| Capacity | 16 ounces |
| Brand Name | Stock Your Home |
| Model Name | not available |
| Style Name | 16 Ounce (35 Pack) |
| Unit Count | 35.0 Count |
| Bottle Type | Standard Bottle |
| Reusability | Reusable |
| Finish Types | Sealed |
| Manufacturer | Stock Your Home |
| Material Type | PET Plastic |
| Container Type | Bottle |
| Number of Items | 35 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Freezable, Leak Proof, Lightweight, Shatter Resistant, Tamper Proof |
| Included Components | Bottles, Caps |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 2.5"W x 6.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Juice Bottles for Juicing, Smoothie Prep Containers, Milk Bottles with Plastic Lids, Juice Boxes for Lunch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form