| Management number | 209593530 | Release Date | 2026/03/29 | List Price | $23.13 | Model Number | 209593530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855710002352 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Instaflex |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 2.72 ounces |
| Manufacturer | Instaflex |
| Model Number | 452399 |
| Container Type | Bottle |
| Item Dimensions | 4.9 x 2.7 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Collagen, Glucosamine, Resveratrol |
| Age Range Description | Adult |
| Primary Supplement Type | UC-II Collagen |
| Manufacturer Part Number | 5071501 |
| Specific Uses For Product | Joint Relief |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form