| Management number | 209325568 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209325568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Taupe |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | G4Free |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Body:81%Polyester,19%Spandex;Waist:81%nylon 66,19% Lycra |
| Item Weight | 0.2 Kilograms |
| Style Number | Pregnancy Pants |
| Material Type | Polyester Blend |
| Pants Form Type | Leggings |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form