| Management number | 209196123 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209196123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642892952045 |
|---|---|
| Color | Single Ear |
| Theme | Wireless Communication |
| Brand Name | EARTEC |
| Model Name | HUB8S |
| Unit Count | 1.0 Count |
| Item Weight | 3.36 Kilograms |
| Control Type | Button Control |
| Manufacturer | Eartec |
| Model Number | HUB8S |
| BuiltIn Media | Hub, Headsets, Batteries, Charging Station, Protective Case |
| Noise Control | None |
| Series Number | 8 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | No Jack |
| Frequency Range | 1.9 GHz |
| Number of Items | 1 |
| Antenna Location | Video production, Stage production, Boat operation, Drone operation, Construction sites |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 1.9 GHz |
| Additional Features | Rechargeable Battery |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Gray |
| Wireless Technology | RF |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Soft material (e.g., fabric or nylon) |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Video production, Stage production, Boat operation, Drone operation, Construction sites |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form