| Management number | 210962034 | Release Date | 2026/04/04 | List Price | $14.95 | Model Number | 210962034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784245225 |
|---|---|
| Size | 50 Pair (Pack of 1) |
| Color | Bisque |
| Fit Type | Regular |
| Material | Latex |
| Brand Name | Dynarex |
| Model Name | Latex Gloves |
| Unit Count | 1 Count |
| Fabric Type | 100% Latex |
| Item Weight | 5.28 ounces |
| Part Number | 2452 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex |
| Style Number | 2452-BX |
| Is Waterproof | True |
| Item Thickness | 3 Millimeters |
| Item Type Name | Gloves |
| Item Dimensions | 10.6 x 5.1 x 8.4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | latex, powder-free, cut-resistant |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Attribute not applicable for product |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Medical |
| Other Special Features of the Product | Sterile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form