| Management number | 208764959 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208764959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Tie Back |
| Brand Name | CIDER |
| Neck Style | Boat Neck |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form