| Management number | 209189845 | Release Date | 2026/03/29 | List Price | $635.98 | Model Number | 209189845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Canon PowerShot G1 X Mark III Digital CameraCanon NB-13L Lithium-Ion Battery Pack (3.6V, 1250mAh)Canon CB-2LH Battery Charger for NB-13L Li-Ion BatteriesLens CapLens Cap StringNS-DC12 Neck StrapStrap Adapter for NS-DC12 Bundle Includes:1 x Canon PowerShot G1 X Mark III Digital Camera1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x NB13L Replacement Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x NB13L Charger1 x Memory Card Reader1 x Micro HDMI Cable1 x Soft Medium Camera and Video Case Bag1 x 12 inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Cleaning Kit
| UPC | 656942489757 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 3 |
| Model Name | 2208C001 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 24-72mm equivalent focal length, 3x zoom, built-in |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Slow Synch, Off |
| Form Factor | Compact |
| Item Weight | 3.3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s (U3) or faster for video recording; 9 fps or faster for continuous shooting (though exact value isn't specified) |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 2208C001_EDIV_2-RE |
| Model Series | G1 X |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | Micro HDMI |
| BuiltIn Media | Battery, Battery Charger, HDMI Cable, Lens Cap, Neck Strap, Tripod |
| Series Number | 1 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Phase Detection |
| Shooting Modes | Automatic |
| Dots Per Screen | 1280 x 720 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Multiple |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative, Center-Weighted, Spot |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | A wide range of devices with Wi-Fi, Bluetooth, and Micro HDMI connectivity |
| Hardware Interface | Bluetooth, Micro-HDMI |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Continuous Shooting | 9 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Compatible Mountings | Canon EF, Canon RF |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration, Peripheral Illumination |
| Maximum Focal Length | 72 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, CR2 |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Micro HDMI, NFC, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | U3 |
| Focal Length Description | 72.0 millimeters |
| Manufacturer Part Number | 2208C001_EDIV_2-RE |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1280 x 720 |
| Display Resolution Maximum | 1280 x 720 |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form