| Management number | 208798192 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208798192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Orange Flower |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Bonneuitbebe |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Fabric Type | Shell:85% Polyester, 15% Elastane Lining:90% Polyester,10% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | BB407_ORF_L |
| Material Type | Polyester, Elastane |
| Item Type Name | Rash Guard Shirt |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form