| Management number | 208778484 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 208778484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mid Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Madrirdma |
| Model Name | Vm2530-mb-xl |
| Rise Style | Mid Rise |
| Style Name | Barrel Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Style Number | VM2530 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | VM2530-MB-XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form