| Management number | 209176429 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209176429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | B-Qtech |
| Color | Black |
| Features | Portable |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | Mini Body Camera |
| Style Name | Compact |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 1 x |
| Manufacturer | B-Qtech |
| Model Number | MD10 |
| Optical Zoom | 1 x |
| BuiltIn Media | Mini Body Camera |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Video Recording, Photo Capture |
| Antenna Location | Body Worn Recording |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Battery Average Life | 150 minutes |
| Maximum Focal Length | 100 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | 1080p HD |
| Warranty Description | 1 Year Manufacturer |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | MP4 |
| Supported Image Format | Jpg |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.5"D x 0.8"W x 1.2"H |
| Display Resolution Maximum | 1080 Pixels |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | Class 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form