| Management number | 208844238 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 208844238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693016041077 |
|---|---|
| Brand | Alegria by PG Lite |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Adysen |
| Strap Type | lace_up |
| Style Name | Fashion Sneaker |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Alegria by PG Lite |
| Style Number | ADY-8219 |
| Occasion Type | all |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning, non-marking |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADY-8219 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form