| Management number | 209141187 | Release Date | 2026/03/29 | List Price | $50.80 | Model Number | 209141187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722772016439 |
|---|---|
| Brand | Zigtik |
| Color | Blue |
| Shape | Rectangular |
| Clasp Type | ZIK |
| Model Name | V06 |
| Resolution | 3840 x 2160 |
| Sport Type | Running |
| Style Name | Modern |
| Item Weight | 0.1 Pounds |
| Display Type | No Display |
| Manufacturer | Zigtik |
| Model Number | Blue-GP04 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Breath Rate |
| Operating System | Compatible with Android and iOS systems |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP57 |
| Case Material Type | TP tough material |
| Compatible Devices | Smartphone |
| Additional Features | AI Voice Wake-Up, AI Photo Recognition, AI Intelligent Question-And-Answer Interaction, Call Noise Reduction, Intelligent Voice Assistant, Bluetooth Calling, Hd Photo And Video Recording (With Anti-Shake Function), Music Playback (Switch, Pause Music) |
| Battery Charge Time | 1 Hours |
| Cellular Technology | GPRS |
| Battery Average Life | 8 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call |
| Human Interface Input | Buttons |
| Supported Application | Phone |
| Water Resistance Depth | 50 Mils |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 2 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form