| Management number | 208964513 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 208964513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 2 text inputs |
|---|---|
| Color | White |
| Style | Classic |
| Gem Type | Moissanite |
| Material | 10k Gold, 14k Gold, 18k Gold, 925 Sterling Silver |
| Occasion | Engagement |
| Ring Size | 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7 ... and more |
| Stone Cut | Round |
| Brand Name | BEBEWO |
| Metal Type | silver/gold |
| Metal Stamp | 0.925 |
| Stone Color | White |
| Stone Shape | Round |
| Setting Type | Channel |
| Stone Weight | 1.37 Carats |
| Stone Clarity | Eye Clean |
| Ring Form Type | Halo |
| Collection Name | All |
| Total Diamond Weight | 1.37 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form